Black Brown Shorts SE22007
Black Brown Shorts SE22007
- 70 % Off$9.30
Description
Please take the size info as a reference, The measurement error between 1-4cm is in the normal range.
Fabric Material:Â Cotton Blend
Color: Black
Size Chart: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
Size | S |
Hip | 98cm/38.61″ |
Length | 36cm/14.184 |
Waist | 60cm/23.64″-84cm/33.09″ |
Size | M |
Hip | 102cm/40.19″ |
Length | 36cm/14.184 |
Waist | 64cm/25.22″-88cm/34.67″ |
Size | L |
Hip | 106cm/41.76″ |
Length | 37cm/14.578 |
Waist | 68cm/26.79″-92cm/36.25″ |
Size | XL |
Hip | 110cm/43.34″ |
Length | 37cm/14.578 |
Waist | 72cm/28.37″-96cm/37.82″ |
Size | 2XL |
Hip | 114cm/44.92″ |
Length | 38cm/14.972 |
Waist | 76cm/29.94″-100cm/39.40″ |
Size | 3XL |
Hip | 118cm/46.49″ |
Length | 38cm/14.972 |
Waist | 80cm/31.52″-104cm/40.98″ |
Size | 4XL |
Hip | 122cm/48.07″ |
Length | 39cm/15.366 |
Waist | 84cm/33.09″-108cm/42.55″ |
Size | 5XL |
Hip | 126cm/49.64″ |
Length | 39cm/15.366 |
Waist | 88cm/34.67″-112cm/44.13″ |
Additional information
Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
---|